<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Peak Oil</title>
	<atom:link href="http://vancouverpeakoil.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vancouverpeakoil.org</link>
	<description>VPOE is working with NGO’s, foundations, citizens' groups and the media to build awareness of the imminent peak oil crisis and its potential effects on the metro Vancouver area.  They are currently in the planning stages of a Vancouver Peak Oil Task Force and a Vancouver Food Security conference to be held in Spring 2008.</description>
	<lastBuildDate>Mon, 14 May 2012 19:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Cost of an Oil Spill in Burrard Inlet: $40 Billion&#8230;For Starters</title>
		<link>http://vancouverpeakoil.org/2012/05/14/the-cost-of-an-oil-spill-in-burrard-inlet-40-billion-for-starters/</link>
		<comments>http://vancouverpeakoil.org/2012/05/14/the-cost-of-an-oil-spill-in-burrard-inlet-40-billion-for-starters/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:54:35 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2784</guid>
		<description><![CDATA[Written by Rex Weyler Thursday, 10 May 2012 14:47

THIS IS A MUST READ. Vandy
The City of Vancouver passed a motion this month demanding that Kinder Morgan pipeline company carry full liability to cover the costs of an oil spill in our Vancouver Harbour. The request is just common sense but demonstrated very uncommon courage in [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/05/14/the-cost-of-an-oil-spill-in-burrard-inlet-40-billion-for-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil may soon ride the rails</title>
		<link>http://vancouverpeakoil.org/2012/05/14/oil-may-soon-ride-the-rails/</link>
		<comments>http://vancouverpeakoil.org/2012/05/14/oil-may-soon-ride-the-rails/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:38:37 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy supply]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Oil Pipelines]]></category>
		<category><![CDATA[Oil Transportation]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Railroad]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2778</guid>
		<description><![CDATA[Opposition to pipeline projects slowing shipment
By Yadullah Hussain
Postmedia News May 10, 2012
Rail could emerge as a long-term transportation alternative for Canadian oil companies ham-strung by the slow pace of pipe-line projects.
The continent&#8217;s largest pipeline companies, Enbridge Inc., TransCanada Corp. and Kinder Morgan Inc., have proposed numerous expansion plans, but all face opposition from environmental and [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/05/14/oil-may-soon-ride-the-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Energy Race</title>
		<link>http://vancouverpeakoil.org/2012/05/07/winning-the-energy-race/</link>
		<comments>http://vancouverpeakoil.org/2012/05/07/winning-the-energy-race/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:29:30 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy supply]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Oil Supply]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2776</guid>
		<description><![CDATA[By Michael Jessen. 
Michael Jessen is a Nelson, BC eco-writer, the owner of the consultancy Zero Waste Solutions, and the energy critic for the Green Party of BC. He can be reached by email at zerowaste@shaw.ca

One way of looking at the energy industry today is to liken it to a horse race; coming out of [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/05/07/winning-the-energy-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Oil Production Update: EIA Revises Two Decades of Oil Data</title>
		<link>http://vancouverpeakoil.org/2012/04/25/global-oil-production-update-eia-revises-two-decades-of-oil-data/</link>
		<comments>http://vancouverpeakoil.org/2012/04/25/global-oil-production-update-eia-revises-two-decades-of-oil-data/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:21:00 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy supply]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[Oil Supply]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2748</guid>
		<description><![CDATA[April 13, 2012
With the most recent release of international oil production data, EIA Washington has revised figures back to 1985. This is one of the most comprehensive revisions I have seen in several years. Generally, the totals were revised slightly lower, and this was especially true for the past decade. Data for the full year [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/04/25/global-oil-production-update-eia-revises-two-decades-of-oil-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEELING PEAKY: The economic impact of high oil prices</title>
		<link>http://vancouverpeakoil.org/2012/04/25/feeling-peaky-the-economic-impact-of-high-oil-prices/</link>
		<comments>http://vancouverpeakoil.org/2012/04/25/feeling-peaky-the-economic-impact-of-high-oil-prices/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:10:45 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy supply]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[Oil Supply]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2730</guid>
		<description><![CDATA[Apr 21st 2012 &#124; from the print edition
AS THE developed-world economy tries to gain momentum, it faces a persistent headwind. The oil price remains stubbornly over $100 a barrel, acting like a tax on Western consumers. Some blame the high price on evil speculators—Barack Obama unveiled plans to increase penalties for market manipulation on April [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/04/25/feeling-peaky-the-economic-impact-of-high-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Waters &#8211; Oil tankers and Oil pipelines in BC</title>
		<link>http://vancouverpeakoil.org/2012/04/09/sacred-waters-oil-tankers-and-oil-pipelines-in-bc/</link>
		<comments>http://vancouverpeakoil.org/2012/04/09/sacred-waters-oil-tankers-and-oil-pipelines-in-bc/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:31:35 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil pipeline]]></category>
		<category><![CDATA[Oil Tankers]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2709</guid>
		<description><![CDATA[[ April 21, 2012; 7:00 pm to 9:00 pm. ] The InterSpiritual Centre of Vancouver Society presents Protecting Our Sacred Waters, a two-part event examining how political decisions and global economic activities have affected the condition of our rivers and oceans. The daytime symposium is for young adults (16-22) and the evening event is open to the general public. Both sessions will involve evidence-based and [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/04/09/sacred-waters-oil-tankers-and-oil-pipelines-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Theology: Angels Dancing on the Head of a Pin</title>
		<link>http://vancouverpeakoil.org/2012/04/09/economic-theology-angels-dancing-on-the-head-of-a-pin/</link>
		<comments>http://vancouverpeakoil.org/2012/04/09/economic-theology-angels-dancing-on-the-head-of-a-pin/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:24:04 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy supply]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Overshoot]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Peak oil]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2707</guid>
		<description><![CDATA[Posted By DavidJones On March 18, 2012 @ 9:59 pm In Economic Growth,Environment,Steady State Economy,Sustainability &#124; Comments Disabled
by David A. Jones
There’s an old question in theology: “How many angels can dance on the head of a pin?” The supposed answer is “as many as you like.” A pin is a physical object, whereas angels are [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/04/09/economic-theology-angels-dancing-on-the-head-of-a-pin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Born Drillers</title>
		<link>http://vancouverpeakoil.org/2012/03/17/natural-born-drillers/</link>
		<comments>http://vancouverpeakoil.org/2012/03/17/natural-born-drillers/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:51:22 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy supply]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[Oil Supply]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2689</guid>
		<description><![CDATA[By PAUL KRUGMAN
Published: March 15, 2012
The New York Times

To be a modern Republican in good standing, you have to believe — or pretend to believe — in two miracle cures for whatever ails the economy: more tax cuts for the rich and more drilling for oil. And with prices at the pump on the rise, [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/03/17/natural-born-drillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil is real</title>
		<link>http://vancouverpeakoil.org/2012/03/16/peak-oil-is-real/</link>
		<comments>http://vancouverpeakoil.org/2012/03/16/peak-oil-is-real/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:00:44 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy supply]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Oil Supply]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2679</guid>
		<description><![CDATA[March 16, 2012
By Rex Weyler
This article is a must read. Great summary of our current dilemma.
Vandy
Oil company cheerleaders proclaiming huge supplies of oil are dead wrong. Peak oil is as real as rain, and it is here now. Not 2050. Not 2020. Now.
Oil production has been flat since 2005. This is not by choice. The [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/03/16/peak-oil-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran, Canada and the Petro State</title>
		<link>http://vancouverpeakoil.org/2012/03/05/iran-canada-and-the-petro-state/</link>
		<comments>http://vancouverpeakoil.org/2012/03/05/iran-canada-and-the-petro-state/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:06:45 +0000</pubDate>
		<dc:creator>vlsavage</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy supply]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Social effects]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Petro State]]></category>

		<guid isPermaLink="false">http://vancouverpeakoil.org/?p=2661</guid>
		<description><![CDATA[ENERGY &#038; EQUITY: Nikiforuk on how oil lubricates bellicose statecraft.
By Andrew Nikiforuk, March 5, 2012, TheTyee.ca 
Excellent article. Worth the read. Vandy
Whenever North Americans fill up their vehicles with gasoline these days they should reflect on their ongoing contribution to the dysfunctional status of petro states and the Islamic Republic of Iran in particular.

Iran&#8217;s civilian [...]]]></description>
		<wfw:commentRss>http://vancouverpeakoil.org/2012/03/05/iran-canada-and-the-petro-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

